Jun 18 2010
Miscellaneous Periodicals
| The Handicrafter Magazine: | |||
| 1928 Volume 1, Number 1, October | Handicrafts as Treatments | ||
| Modernistic Tendencies | |||
| Fireside Industries | |||
| The Weaver Magazine: | |||
| 1935 Volume 1, Number 1 | Sixth Annual Weaving Institute At Penland | ||
| 1936 Volume 1, Number 2, March | The Creation of Smart Fabrics | ||
| 1938 Volume III, Number 4, October | Knotted Pile Rugs | ||
| 1939 Volume IV, Number 1, January | Unusual Knitting Bags | ||
| 1939 Volume IV, Number 3, July | Handwoven Material for Clothing | ||
| 1939 Volume IV, Number 4, Oct-Nov. | Scotch Tweeds | ||
| 1940 Volume V, Number 1, Jan-Feb. | Index | ||
| 1935 Volume 1, Number 1 | In-Laid Tapestry | ||
| 1936 Volume 1, Number 2, March | Weaving From Czechoslovakia | ||
| 1938 Volume III, Number 4, October | Weavers Guild of Boston | ||
| 1939 Volume IV, Number 1, January | Penland’s Tenth Weaving Institute | ||
| 1939 Volume IV, Number 3, July | Know Thy Threads | ||
| 1939 Volume IV, Number 4, Oct-Nov. | A Simple Method For Keeping Samples | ||
| 1940 Volume V, Number 1, Jan-Feb. | Danish Stitch | ||
| 1935 Volume 1, Number 1 | Greek Weaving | ||
| 1936 Volume 1, Number 2, March | A Weaver’s Trip to Peru | ||
| 1938 Volume III, Number 4, October | Gauze Weaving Without Harness | ||
| 1939 Volume IV, Number 1, January | Give Life To Your Exhibit | ||
| 1939 Volume IV, Number 3, July | Weaving on the Typewriter | ||
| 1939 Volume IV, Number 4, Oct-Nov. | Contemporary Textiles | ||
| 1940 Volume V, Number 1, Jan-Feb. | National Conference, Handweavers | ||
Leave a Reply
You must be logged in to post a comment.
